Home » Sports
Marc Thaler's First and 10: No room for error in Division I
Throughout the preseason, head coaches in high school football's upper divisions made a familiar pitch that their leagues were deep with playoff-caliber clubs.
If that's truly the case, six teams in particular better open league play with a win. Four of them compete in the state's heavyweight division.
“This year's Division I season is still in its infancy. Nobody knows who's got what. But you can't lose games early because you don't know who's going to be there in the end,” said Manchester Central head coach Ryan Ray, whose Little Green tonight draw Salem in a 7 o'clock slugfest at Gill Stadium.
While Central (1-0) and Salem (1-0) dance, the Division III championship finalists for three years running reunite. Three-time defending king Souhegan of Amherst (1-0) hosts Portsmouth (0-1) in a clash between teams that could, quite possibly, hang with the heavyweights for more than one game.
The main event is Saturday at 1 p.m. Top-ranked Pinkerton of Derry (1-0) hosts Nashua South (1-0) in a Division I duel at Memorial Field.
It's the first time since the Union Leader/WGAM/WMUR Power Poll's inception that a No. 1 vs. No. 2 matchup has materialized in consecutive weeks.
Video: Marc Thaler's Week 2 high school preview:
- - - - - - - - -
Points to ponder:
-- Central has dynamic receiver Junior Brown. Can quarterback Riley Cote keep Salem's defense honest by connecting with his wideout?
--Salem is more than just Jerickson Fedrick. Backfield mates Abner Rodriguez and Mike Downing provided balance in the run game a week ago. Can they duplicate the effort?
--Portsmouth is a threat to score whenever Billy Lane touches the football. Lane scored all four Clippers TDs a week ago. How will his follow-up performance play out?
--Souhegan boasts an effective screen game, particularly when Chris Chininis is turning short pass completions into big gains. Will the Sabers use this strategy?
--Nashua South is making defense a point of emphasis. Can John Bieren and a rotating cast of fellow defensive linemen contain bulldozer Kevin Davies?
--Pinkerton is a serious threat on special teams. Manny Latimore last year burned the Purple Panthers for a momentum-changing 99-yard kickoff return-TD. Will South prefer kicking to Latimore, Emmitt Smith or Ryan Coombs this time around?
- - - - - - - - -

| Here are the results, with ballots cast by voters from the staffs of the New Hampshire Union Leader, WGAM Radio and WMUR TV (first-place vote in parentheses): | ||
| Team | Last wk | Pts |
| 1. Pinkerton, 1-0 (7) | 1 | 70 |
| 2. Nashua South, 1-0 | 4 | 58 |
| 3. Exeter, 1-0 | 5 | 44 |
| 4. Central, 1-0 | 3 | 42 |
| 5. Salem, 1-0 | 6 | 36 |
| 6. Nashua North , 1-0 | 7 | 31 |
| 7. Souhegan, 1-0 | NR | 28 |
| 8. Bp. Guertin, 0-1 | 2 | 24 |
| 9. Portsmouth, 0-1 | NR | 11 |
| 10. Keene, 0-1 | 10 | 10 |
| Others receiving votes: Trinity 8; Timberlane 7; Laconia 5; Winnacunnet 5; Milford 3; Hollis/Brookline 2; Concord 1. | ||
- - - - - - - - -
COMING OFF a lopsided Week 1 win, Trinity of Manchester (1-0 Div. IV) hosts Hanover (0-1) Saturday at Gill Stadium. The Marauders were manhandled last week by Laconia, 55-33.
Then again, the score is a bit deceiving.
“We were down, 14-0, to Laconia in the first five minutes and we stayed with them as close as 33-27 with a quarter to go,” Hanover head coach Mike Ivanoski said. “We scored all 33 points against their No. 1 defense and that's a positive we take with us into our next game.”
- - - - - - - - -
THE STATE'S youngest head coach, Manchester West's Jim Lauzon, turns 23 today. Division II West (1-0) tonight visits Division I Manchester Memorial (0-1).
West last played a city rival on Lauzon's birthday in 2005. Lauzon was a junior quarterback for the Blue Knights, 20-0 winners over Central. It was West's first win against Central since 1993.
“I might actually reach back and talk about that game,” Lauzon said. “We were going up against a team we hadn't beaten in a while, just like this. I'll be looking for some inspiration.”
- - - - - - - - -
PRESEASON PICK Stevens of Claremont (0-1 Div. V) was dealt a serious blow in Week 1. Junior Logan Batchelder, the starting QB since his freshman year, broke his leg late in the fourth quarter.
Stevens head coach Paul Silva said via e-mail that Batchelder's season-ending injury was “a freak accident.” It occurred on a hit at the end of a 22-yard run.
Enter back-up Billy Brooks, who transitions from catching passes to throwing them.
Silva's message to the Cardinals: “I said, ‘We need to stay together as a team and salvage our season for him, and for each other. We can go down (one of two) paths. Let's make it the right one.'”
- - - - - - - - -
ELEVEN TEAMS have new head coaches this season. Justin Hufft (Goffstown), Lauzon, Eric Cumba (St. Thomas Aquinas of Dover) and Zach Matthews (Kearsarge of North Sutton) won last week.
The seven still searching for win No. 1: Travis Cote (Bishop Guertin of Nashua), Dennis Fontaine (Spaulding of Rochester), Jason Gagnon (Raymond), Brian Gridley (Pembroke), Dave Jackson (Merrimack Valley of Penacook), Silva and Chip Skelley (Kingswood of Wolfeboro).
Marc Thaler covers high school football for the New Hampshire Union Leader & Sunday News. Read his “New Hampshire GameDay” blog and follow him on Twitter: @marc_thaler.
The New Hampshire Union Leader Grid Chart | |||||||
DIVISION I | |||||||
| Team | O'all | Div. | PF | PA | This week | Last year | |
| Pinkerton | 1-0 | 0-0 | 16 | 0 | Nashua South, Sat., 1 p.m. | 23-14 | |
| Nashua South | 1-0 | 0-0 | 37 | 20 | At Pinkerton, Sat., 1 p.m. | 14-23 | |
| Nashua North | 1-0 | 0-0 | 14 | 7 | Londonderry, Friday, 7 p.m. | 27-7 | |
| Man. Central | 1-0 | 0-0 | 30 | 28 | Salem, Friday, 7 p.m. | 19-45 | |
| Exeter | 1-0 | 0-0 | 37 | 0 | Concord, Friday, 7 p.m. | 21-42 | |
| Salem | 1-0 | 0-0 | 20 | 13 | At Central, Friday, 7 p.m. | 45-19 | |
| Londonderry | 0-1 | 0-0 | 6 | 13 | At Nashua North, Friday, 7 p.m. | 7-27 | |
| Concord | 0-1 | 0-0 | 31 | 33 | At Exeter, Friday, 7 p.m. | 42-21 | |
| Man. Memorial | 0-1 | 0-0 | 19 | 27 | West, Friday, 7 p.m. | 34-6 | |
DIVISION II | |||||||
| Team | O'all | Div. | PF | PA | This week | Last year | |
| Man. West | 1-0 | 0-0 | 32 | 31 | At Memorial, Friday, 7 p.m. | 6-34 | |
| Alvirne | 1-0 | 0-0 | 48 | 14 | At Keene, Friday, 7 p.m. | 18-42 | |
| Timberlane | 1-0 | 0-0 | 42 | 27 | At Bp. Guertin, Saturday, 7 p.m. | 6-21 | |
| Winnacunnet | 0-1 | 0-0 | 7 | 14 | Spaulding, Friday, 7 p.m. | 63-8 | |
| Dover | 0-1 | 0-0 | 20 | 37 | At Merrimack, Friday, 7 p.m. | 28-31 | |
| Keene | 0-1 | 0-0 | 13 | 20 | Alvirne, Friday, 7 p.m. | 42-18 | |
| Merrimack | 0-1 | 0-0 | 26 | 27 | Dover, Friday, 7 p.m. | 31-28 | |
| Spaulding | 0-1 | 0-0 | 0 | 37 | At Winnacunnet, Friday, 7 p.m. | 8-63 | |
| Bishop Guertin | 0-1 | 0-0 | 0 | 16 | Timberlane, Saturday, 7 p.m. | 21-6 | |
DIVISION III | |||||||
| Team | O'all | Div. | PF | PA | This week | Last year | |
| Souhegan | 1-0 | 0-0 | 33 | 31 | Portsmouth, Friday, 7 p.m. | 23-14 | |
| Milford | 1-0 | 0-0 | 13 | 6 | At Pembroke, Sat., 1:30 p.m. | 40-22 | |
| Goffstown | 1-0 | 0-0 | 27 | 26 | Bedford, Saturday, 1:30 p.m. | 14-20 | |
| Hollis/Brookline | 1-0 | 0-0 | 27 | 19 | Idle | ||
| Pelham | 0-0 | 0-0 | 0 | 0 | ConVal, Friday, 7 p.m. | 0-45 | |
| Portsmouth | 0-1 | 0-0 | 28 | 30 | At Souhegan, Friday, 7 p.m. | 14-23 | |
| ConVal | 0-1 | 0-0 | 31 | 32 | At Pelham, Friday, 7 p.m. | 45-0 | |
| Bedford | 0-1 | 0-0 | 27 | 42 | At Goffstown, Sat., 1:30 p.m. | 20-14 | |
| Pembroke | 0-1 | 0-0 | 14 | 48 | Milford, Saturday, 1:30 p.m. | 22-40 | |
DIVISION IV | |||||||
| Team | O'all | Div. | PF | PA | This week | Last year | |
| Trinity | 1-0 | 1-0 | 41 | 14 | Hanover, Saturday, 1:30 p.m. | 24-14 | |
| Plymouth | 1-0 | 1-0 | 20 | 14 | At Kingswood, Friday, 7 p.m. | 50-7 | |
| Kennett | 1-0 | 1-0 | 20 | 0 | John Stark, Friday, 7 p.m. | 41-0 | |
| Laconia | 1-0 | 1-0 | 55 | 33 | Merrimack Valley, Friday, 7 p.m. | 35-20 | |
| John Stark | 1-0 | 1-0 | 29 | 28 | At Kennett, Friday, 7 p.m. | 0-41 | |
| Hanover | 0-1 | 0-1 | 33 | 55 | At Trinity, Saturday, 1:30 p.m. | 14-24 | |
| Lebanon | 0-1 | 0-1 | 0 | 20 | At Monadnock, Friday, 6:30 p.m. | 13-6 | |
| Merrimack Valley | 0-1 | 0-1 | 14 | 41 | At Laconia, Friday, 7 p.m. | 20-35 | |
| Monadnock | 0-1 | 0-1 | 14 | 20 | Lebanon, Friday, 6:30 p.m. | 6-13 | |
| Kingswood | 0-1 | 0-1 | 28 | 29 | Plymouth, Friday, 7 p.m. | 7-50 | |
DIVISION V | |||||||
| Team | O'all | Div. | PF | PA | This week | Last year | |
| St. Thomas | 1-0 | 1-0 | 48 | 20 | At Windham, Sat., 1:30 p.m. | 33-12 | |
| Bow | 1-0 | 1-0 | 19 | 7 | At Stevens, Friday, 7 p.m. | 13-24 | |
| Kearsarge | 1-0 | 1-0 | 31 | 28 | At Somersworth, Friday, 7 p.m. | 28-7 | |
| Fall Mountain | 1-0 | 1-0 | 19 | 12 | At Campbell, Saturday, 1:30 p.m. | 6-13 | |
| Windham | 1-0 | 1-0 | 41 | 27 | St. Thomas, Saturday, 1:30 p.m. | 12-33 | |
| Stevens | 0-1 | 0-1 | 28 | 31 | Bow, Friday, 7 p.m. | 24-13 | |
| Somersworth | 0-1 | 0-1 | 7 | 19 | Kearsarge, Friday, 7 p.m. | 7-28 | |
| Campbell | 0-1 | 0-1 | 20 | 48 | Fall Mtn., Saturday, 1:30 p.m. | 13-6 | |
| Bishop Brady | 0-1 | 0-1 | 12 | 19 | Sanborn, Saturday, 1:30 p.m. | 14-21 | |
| Sanborn | 0-1 | 0-1 | 27 | 41 | At Bishop Brady, Sat,, 1:30 p.m. | 21-14 | |
DIVISION VI | |||||||
| Team | O'all | Div. | PF | PA | This week | Last year | |
| IL-Moult. | 1-0 | 1-0 | 35 | 0 | Newfound, Saturday, noon | 0-21 | |
| Epp.-New. | 1-0 | 1-0 | 22 | 14 | At Farm., Saturday, 1:30 p.m. | 42-0 | |
| Mascoma | 1-0 | 1-0 | 41 | 0 | At Gilford, Saturday, 1:30 p.m. | 0-41 | |
| Gilford | 1-0 | 1-0 | 48 | 24 | Mascoma, Saturday, 1:30 p.m. | 41-0 | |
| Newport | 1-0 | 1-0 | 34 | 0 | At Franklin, Saturday, 1:30 p.m. | 30-18 | |
| Franklin | 0-1 | 0-1 | 14 | 22 | Newport, Saturday, 1:30 p.m. | 18-30 | |
| Winnisquam | 0-1 | 0-1 | 0 | 34 | Raymond, Saturday, 1:30 p.m. | 71-12 | |
| Newfound | 0-1 | 0-1 | 24 | 48 | At IL-Moult., Saturday, noon | 21-0 | |
| Raymond | 0-1 | 0-1 | 0 | 41 | At Winnisquam, Sat., 1:30 p.m. | 12-71 | |
| Farmington | 0-1 | 0-1 | 0 | 35 | Epp.-Newmarket, Sat., 1:30 p.m. | 0-42 | |
- Fisher Cats score in 9th to win - 0
- Former NASCAR driver Trickle dead in apparent suicide - 0
- NHIAA boxscores, summaries for May 14, 2013 - 0
- Manchester's Gill Stadium nearing centenial rededication, still going strong - 0
- Red Sox lose to Rangers - 0
- Glenn, Nolan power Fisher Cats to win - 0
- All done: Monarchs elminated from AHL playoffs three games to one - 0
- NH College Roundup: Evans in Pats' rookie camp - 0
- Derryfield defeats Central girls in lacrosse - 0
NH College Notebook: Honors keep coming for several Granite State athletes
READER COMMENTS: 0- Fisher Cats power Stroman to first win at New Britain - 0
- Institute for Art graduates its largest class in Manchester - 0
- NH native Jeff Locke masterful in Pittsburgh victory over Astros - 0
- Bae wins first PGA Tour title at Byron Nelson tourney - 0
- Arvanitis, Burroughs tops at NH club champs tourney - 0
- Hammer-Lacey team wins NHGA Four Ball tourney - 0
- Bruins cruise to Game 2 win over Rangers - 0
- Jimmie Johnson wins record fourth NASCAR Sprint All-Star Race - 0
- Fire destroys vacant Berlin building - 0
Updated: Winning Powerball ticket sold in Fla.; 2, $1M tickets sold in NH
READER COMMENTS: 0- Which of the following prospective candidates do you think the Red Sox should hire to replace Bobby Valentine as the team's manager?
- Sandy Alomar Jr.
- 2%
- Brad Ausmus
- 2%
- John Farrell
- 15%
- DeMarlo Hale
- 2%
- Torey Lovullo
- 1%
- Dave Martinez
- 2%
- Tony Pena
- 5%
- Ryne Sandberg
- 4%
- Joe Torre
- 25%
- Jason Varitek
- 35%
- Other
- 8%
- Total Votes: 1840



