A map shows projections of aid to New Hampshire from the latest federal stimulus plan, according to the New Hampshire Municipal Association and U.S. Senate leadership in March.Â
Money from the $1.9 trillion American Rescue Plan, the federal stimulus bill signed into law last week, is set to start pouring into New Hampshire in the coming weeks.
The state will get almost $960 million, according to projections from the New Hampshire Municipal Association and the Congressional Research Service, while aid to New Hampshire cities and towns will total about $194 million.
State and Local Allocations
| Field 1 | Field 2 | Field 3 | Field 4 |
|---|---|---|---|
| Town name | Millions | Funding from American Rescue Plan (dollars) | Population (2019 est.) |
| Acworth | 0.09 | $88,605.75 | 907 |
| Albany | 0.07 | $74,349.63 | 753 |
| Alexandria | 0.16 | $160,183.36 | 1,651 |
| Allenstown | 0.44 | $440,256.75 | 4,368 |
| Alstead | 0.19 | $191,863.63 | 1,961 |
| Alton | 0.53 | $527,476.49 | 5,361 |
| Amherst | 1.13 | $1,127,916.60 | 11,599 |
| Andover | 0.23 | $234,929.00 | 2,372 |
| Antrim | 0.27 | $266,312.27 | 2,646 |
| Ashland | 0.2 | $203,446.73 | 2,099 |
| Atkinson | 0.71 | $707,361.02 | 7,115 |
| Auburn | 0.55 | $552,622.70 | 5,653 |
| Barnstead | 0.47 | $469,660.00 | 4,740 |
| Barrington | 0.92 | $917,143.80 | 9,123 |
| Bartlett | 0.28 | $277,598.36 | 2,837 |
| Bath | 0.11 | $108,207.92 | 1,114 |
| Bedford | 2.24 | $2,240,191.06 | 23,011 |
| Belmont | 0.73 | $725,973.18 | 7,353 |
| Bennington | 0.15 | $150,085.28 | 1,489 |
| Benton | 0.04 | $36,729.31 | 377 |
| Berlin | 1 | $1,002,086.53 | 10,167 |
| Bethlehem | 0.25 | $254,828.17 | 2,591 |
| Boscawen | 0.4 | $398,577.39 | 4,049 |
| Bow | 0.79 | $790,026.72 | 7,903 |
| Bradford | 0.17 | $168,994.44 | 1,690 |
| Brentwood | 0.45 | $447,285.81 | 4,610 |
| Bridgewater | 0.11 | $106,029.90 | 1,106 |
| Bristol | 0.31 | $306,506.61 | 3,124 |
| Brookfield | 0.07 | $68,112.58 | 735 |
| Brookline | 0.54 | $539,851.59 | 5,387 |
| Campton | 0.33 | $326,702.78 | 3,405 |
| Canaan | 0.39 | $386,004.28 | 3,987 |
| Candia | 0.39 | $391,944.33 | 3,967 |
| Canterbury | 0.24 | $243,938.08 | 2,404 |
| Carroll | 0.07 | $73,953.63 | 818 |
| Center Harbor | 0.11 | $108,603.92 | 1,091 |
| Charlestown | 0.5 | $497,083.23 | 5,154 |
| Chatham | 0.04 | $36,036.31 | 344 |
| Chester town | 0.52 | $521,734.44 | 5,298 |
| Chesterfield | 0.36 | $359,076.06 | 3,705 |
| Chichester | 0.27 | $267,896.28 | 2,630 |
| Claremont | 1.28 | $1,280,278.89 | 13,246 |
| Clarksville | 0.02 | $24,849.21 | 278 |
| Colebrook | 0.21 | $211,663.80 | 2,323 |
| Columbia | 0.07 | $72,765.62 | 779 |
| Concord | 4.32 | $4,319,109.75 | 42,982 |
| Conway | 1.01 | $1,014,956.64 | 10,215 |
| Cornish | 0.16 | $160,084.36 | 1,654 |
| Croydon | 0.08 | $75,735.64 | 778 |
| Dalton | 0.09 | $87,615.75 | 1,001 |
| Danbury | 0.12 | $121,375.03 | 1,199 |
| Danville | 0.45 | $451,047.84 | 4,553 |
| Deerfield | 0.45 | $449,562.83 | 4,659 |
| Deering | 0.2 | $195,328.66 | 1,939 |
| Derry | 3.32 | $3,315,043.21 | 33,249 |
| Dorchester | 0.04 | $35,244.30 | 362 |
| Dover | 7.17 | $7,170,215.87 | 31,795 |
| Dublin | 0.15 | $152,758.30 | 1,593 |
| Dummer | 0.03 | $28,116.24 | 304 |
| Dunbarton | 0.29 | $285,023.43 | 2,909 |
| Durham | 1.61 | $1,613,020.72 | 16,085 |
| East Kingston | 0.24 | $239,384.04 | 2,424 |
| Easton | 0.03 | $26,037.22 | 272 |
| Eaton | 0.04 | $39,600.34 | 418 |
| Effingham | 0.15 | $146,323.25 | 1,498 |
| Ellsworth | 0.01 | $8,712.07 | 86 |
| Enfield | 0.45 | $448,572.82 | 4,714 |
| Epping | 0.7 | $696,569.93 | 7,031 |
| Epsom | 0.47 | $471,937.02 | 4,787 |
| Errol | 0.03 | $26,235.22 | 296 |
| Exeter | 1.52 | $1,515,999.90 | 15,382 |
| Farmington | 0.69 | $690,332.87 | 6,883 |
| Fitzwilliam | 0.23 | $234,731.00 | 2,418 |
| Francestown | 0.16 | $156,718.33 | 1,585 |
| Franconia | 0.11 | $109,395.93 | 1,132 |
| Franklin | 0.86 | $859,921.32 | 8,714 |
| Freedom | 0.16 | $156,718.33 | 1,596 |
| Fremont | 0.47 | $466,293.97 | 4,765 |
| Gilford | 0.72 | $716,073.09 | 7,255 |
| Gilmanton | 0.37 | $373,530.18 | 3,809 |
| Gilsum | 0.08 | $79,596.68 | 826 |
| Goffstown | 1.79 | $1,787,262.21 | 17,938 |
| Gorham | 0.26 | $258,491.20 | 2,819 |
| Goshen | 0.08 | $80,190.68 | 822 |
| Grafton | 0.13 | $131,572.12 | 1,371 |
| Grantham | 0.29 | $291,557.48 | 3,044 |
| Greenfield | 0.18 | $182,854.56 | 1,777 |
| Greenland | 0.41 | $407,883.47 | 4,146 |
| Greenville | 0.21 | $208,891.78 | 2,079 |
| Groton | 0.06 | $58,905.50 | 610 |
| Hampstead | 0.85 | $854,575.27 | 8,741 |
| Hampton | 1.53 | $1,534,018.05 | 15,207 |
| Hampton Falls | 0.24 | $238,988.03 | 2,428 |
| Hancock | 0.16 | $163,945.39 | 1,665 |
| Hanover | 1.14 | $1,135,836.66 | 11,502 |
| Harrisville | 0.09 | $94,149.80 | 965 |
| Harts Location | 0 | $4,455.04 | 46 |
| Haverhill | 0.45 | $451,938.85 | 4,663 |
| Hebron | 0.06 | $62,073.53 | 628 |
| Henniker | 0.5 | $496,786.23 | 4,922 |
| Hill | 0.11 | $109,692.93 | 1,102 |
| Hillsborough | 0.59 | $594,203.06 | 5,992 |
| Hinsdale | 0.39 | $386,796.29 | 4,058 |
| Holderness | 0.21 | $208,594.77 | 2,131 |
| Hollis | 0.79 | $792,600.74 | 7,962 |
| Hooksett | 1.44 | $1,439,670.25 | 14,650 |
| Hopkinton | 0.57 | $570,343.85 | 5,712 |
| Hudson | 2.54 | $2,536,302.58 | 25,514 |
| Jackson | 0.09 | $85,140.72 | 849 |
| Jaffrey | 0.52 | $522,427.45 | 5,424 |
| Jefferson | 0.1 | $103,653.88 | 1,134 |
| Keene | 2.26 | $2,255,833.19 | 23,429 |
| Kensington | 0.21 | $208,495.77 | 2,146 |
| Kingston | 0.64 | $638,159.43 | 6,240 |
| Laconia | 1.64 | $1,641,532.97 | 16,709 |
| Lancaster | 0.32 | $322,247.74 | 3,542 |
| Landaff | 0.04 | $43,461.37 | 424 |
| Langdon | 0.07 | $67,716.58 | 697 |
| Lebanon | 1.35 | $1,351,460.50 | 14,079 |
| Lee | 0.45 | $452,334.85 | 4,483 |
| Lempster | 0.12 | $115,632.98 | 1,184 |
| Lincoln | 0.17 | $174,241.48 | 1,748 |
| Lisbon | 0.16 | $156,322.33 | 1,688 |
| Litchfield town | 0.86 | $855,466.28 | 8,634 |
| Littleton | 0.58 | $581,134.94 | 5,939 |
| Londonderry | 2.62 | $2,622,532.31 | 26,266 |
| Loudon | 0.56 | $557,770.75 | 5,684 |
| Lyman | 0.05 | $52,074.44 | 548 |
| Lyme | 0.17 | $165,826.41 | 1,729 |
| Lyndeborough | 0.17 | $171,469.46 | 1,727 |
| Madbury | 0.19 | $186,418.59 | 1,846 |
| Madison | 0.26 | $257,996.20 | 2,648 |
| Manchester | 44.35 | $44,346,732.85 | 110,712 |
| Marlborough | 0.21 | $205,525.75 | 2,143 |
| Marlow | 0.07 | $72,270.61 | 748 |
| Mason | 0.14 | $141,868.21 | 1,428 |
| Meredith | 0.64 | $639,149.44 | 6,420 |
| Merrimack | 2.62 | $2,622,532.31 | 26,237 |
| Middleton | 0.18 | $181,963.55 | 1,812 |
| Milan | 0.12 | $122,266.04 | 1,345 |
| Milford | 1.62 | $1,624,702.82 | 16,003 |
| Milton | 0.46 | $457,779.90 | 4,617 |
| Monroe | 0.08 | $79,398.68 | 813 |
| Mont Vernon | 0.26 | $263,243.24 | 2,601 |
| Moultonborough | 0.41 | $414,219.52 | 4,129 |
| Nashua | 16.56 | $16,564,916.45 | 88,872 |
| Nelson | 0.07 | $72,666.62 | 737 |
| New Boston | 0.58 | $584,005.97 | 5,857 |
| New Castle | 0.1 | $96,921.82 | 968 |
| New Durham | 0.27 | $267,896.28 | 2,641 |
| New Hampton | 0.22 | $219,880.87 | 2,298 |
| New Ipswich | 0.53 | $533,911.54 | 5,328 |
| New London | 0.43 | $426,495.63 | 4,117 |
| Newbury | 0.22 | $220,573.88 | 2,193 |
| Newfields | 0.17 | $171,865.46 | 1,723 |
| Newington | 0.08 | $80,487.68 | 800 |
| Newmarket | 0.91 | $906,451.71 | 9,460 |
| Newport | 0.63 | $629,447.36 | 6,480 |
| Newton | 0.49 | $487,876.15 | 4,967 |
| North Hampton | 0.44 | $444,117.78 | 4,582 |
| Northfield | 0.49 | $489,262.16 | 4,884 |
| Northumberland | 0.21 | $211,762.80 | 2,251 |
| Northwood | 0.43 | $426,594.63 | 4,300 |
| Nottingham | 0.51 | $508,468.33 | 5,144 |
| Orange | 0.03 | $30,591.26 | 337 |
| Orford | 0.13 | $128,800.10 | 1,258 |
| Ossipee | 0.43 | $434,019.69 | 4,436 |
| Pelham | 1.41 | $1,407,791.98 | 14,032 |
| Pembroke | 0.71 | $713,103.07 | 7,093 |
| Peterborough | 0.66 | $662,117.63 | 6,716 |
| Piermont | 0.08 | $79,992.68 | 790 |
| Pittsburg | 0.08 | $81,180.69 | 888 |
| Pittsfield | 0.41 | $408,378.47 | 4,096 |
| Plainfield | 0.24 | $237,602.02 | 2,443 |
| Plaistow | 0.76 | $763,890.50 | 7,749 |
| Plymouth | 0.68 | $679,343.78 | 6,911 |
| Portsmouth | 13.29 | $13,287,854.16 | 22,206 |
| Randolph | 0.03 | $28,314.24 | 308 |
| Raymond | 1.04 | $1,042,379.87 | 10,489 |
| Richmond | 0.11 | $111,276.95 | 1,179 |
| Rindge | 0.6 | $602,915.13 | 6,244 |
| Rochester | 6.34 | $6,344,132.54 | 30,992 |
| Rollinsford | 0.26 | $256,016.18 | 2,579 |
| Roxbury | 0.02 | $21,780.19 | 224 |
| Rumney | 0.16 | $155,134.32 | 1,498 |
| Rye town | 0.54 | $541,534.61 | 5,479 |
| Salem | 2.95 | $2,949,334.09 | 29,957 |
| Salisbury town | 0.14 | $143,155.22 | 1,424 |
| Sanbornton | 0.3 | $296,408.52 | 3,005 |
| Sandown | 0.65 | $648,158.51 | 6,473 |
| Sandwich | 0.13 | $134,443.14 | 1,357 |
| Seabrook | 0.88 | $875,365.45 | 8,904 |
| Sharon | 0.04 | $36,531.31 | 360 |
| Shelburne | 0.03 | $34,155.29 | 379 |
| Somersworth | 1.18 | $1,184,842.08 | 11,844 |
| South Hampton | 0.08 | $81,873.70 | 826 |
| Springfield | 0.13 | $132,760.13 | 1,344 |
| Stark town | 0.05 | $49,302.42 | 573 |
| Stewartstown | 0.09 | $90,882.77 | 1,040 |
| Stoddard | 0.12 | $122,761.04 | 1,277 |
| Strafford | 0.42 | $416,991.55 | 4,179 |
| Stratford | 0.07 | $67,716.58 | 768 |
| Stratham | 0.74 | $741,318.31 | 7,559 |
| Sugar Hill | 0.06 | $57,123.49 | 583 |
| Sullivan | 0.07 | $66,825.57 | 699 |
| Sunapee | 0.35 | $345,215.94 | 3,489 |
| Surry | 0.07 | $73,656.63 | 760 |
| Sutton | 0.19 | $190,279.62 | 1,881 |
| Swanzey | 0.71 | $714,786.08 | 7,398 |
| Tamworth | 0.3 | $304,625.59 | 2,918 |
| Temple | 0.14 | $140,779.20 | 1,404 |
| Thornton | 0.25 | $251,066.14 | 2,611 |
| Tilton | 0.35 | $350,759.98 | 3,673 |
| Troy | 0.21 | $208,396.77 | 2,140 |
| Tuftonboro town | 0.24 | $239,483.04 | 2,423 |
| Unity | 0.16 | $160,381.36 | 1,605 |
| Wakefield | 0.51 | $505,894.30 | 5,141 |
| Walpole | 0.4 | $396,894.38 | 3,863 |
| Warner town | 0.29 | $289,082.46 | 2,915 |
| Warren | 0.09 | $92,664.79 | 930 |
| Washington | 0.11 | $109,197.93 | 1,143 |
| Waterville Valley | 0.02 | $23,859.20 | 248 |
| Weare | 0.9 | $900,016.66 | 8,951 |
| Webster | 0.19 | $193,447.65 | 1,902 |
| Wentworth | 0.1 | $95,634.81 | 925 |
| Westmoreland town | 0.17 | $167,113.42 | 1,748 |
| Whitefield | 0.22 | $218,890.86 | 2,379 |
| Wilmot | 0.14 | $137,809.17 | 1,383 |
| Wilton | 0.38 | $375,114.19 | 3,746 |
| Winchester | 0.42 | $418,377.56 | 4,349 |
| Windham | 1.47 | $1,470,459.51 | 14,792 |
| Windsor | 0.02 | $22,869.19 | 222 |
| Wolfeboro town | 0.64 | $635,387.41 | 6,312 |
| Woodstock | 0.14 | $135,136.15 | 1,380 |



